Number of potential driving instructors in the UK


Approximately 3 minutes reading time

Becoming a driving instructor can be a lucrative career for some, we've converted some accessible data into a friendly to read format to see how many people are trying to become a driving instructor in the UK. The data is from the Driving Instructor Statisticsdataset provided by the UK Government

Looking at the annual data, there has been a trend of more first time applicants trying to become an ADI. Which counter to our article on the number of driving instructors in the UK which showed that there was a decline in active driving instructors over time.

A quick note on the headings given on the information shown below.

    • Total Number Of Applications

This is the amount applications made to become a PDI (Potential Driving Instructor)

    • Refused Applications

This is the amount of applications refused by the DVSA.

    • Trainee Licences Issued

The number of licences issued to a PDI (Potential Driving Instructor).


Potential Driving Instructor Numbers Breakdown By Year

Year Total Number Of Applications Refused Applications Trainee Licenses Issued
2011/12 4985 281 3050
2012/13 5142 245 1674
2013/14 5455 339 1449
2014/15 6150 640 1274
2015/16 6790 961 1313
2016/17 7430 1121 2285
2017/18 7635 1253 3440
2018/19 YTD 3663 606 2014

Potential Driving Instructor Numbers Breakdown By Month

Month Total Number Of Applications Refused Applications Trainee Licenses Issued
April 2011 367 9 378
May 2011 537 35 289
June 2011 347 23 323
July 2011 328 28 263
August 2011 462 19 294
September 2011 476 28 296
October 2011 437 30 256
November 2011 454 29 182
December 2011 291 10 151
January 2012 425 21 230
February 2012 403 21 166
March 2012 458 28 222
April 2012 398 19 171
May 2012 467 31 219
June 2012 360 16 126
July 2012 423 23 163
August 2012 374 14 180
September 2012 446 23 135
October 2012 481 17 104
November 2012 451 22 122
December 2012 292 14 89
January 2013 492 24 163
February 2013 479 23 95
March 2013 479 19 107
April 2013 491 24 110
May 2013 467 31 176
June 2013 428 29 120
July 2013 455 22 137
August 2013 455 15 120
September 2013 414 19 126
October 2013 578 27 159
November 2013 410 29 99
December 2013 305 16 63
January 2014 478 53 119
February 2014 472 38 117
March 2014 502 36 103
April 2014 450 33 132
May 2014 488 29 132
June 2014 476 46 81
July 2014 471 40 103
August 2014 385 13 125
September 2014 568 45 116
October 2014 528 50 124
November 2014 542 61 103
December 2014 410 66 56
January 2015 600 86 108
February 2015 566 84 94
March 2015 666 87 100
April 2015 591 82 89
May 2015 598 75 76
June 2015 575 104 101
July 2015 568 69 99
August 2015 565 60 80
September 2015 636 83 113
October 2015 655 98 123
November 2015 586 69 101
December 2015 423 59 74
January 2016 528 99 149
February 2016 512 90 156
March 2016 553 73 152
April 2016 595 91 159
May 2016 625 93 181
June 2016 525 56 199
July 2016 605 91 100
August 2016 570 71 114
September 2016 612 83 233
October 2016 630 93 190
November 2016 661 103 222
December 2016 507 71 166
January 2017 635 124 272
February 2017 677 110 210
March 2017 788 135 239
April 2017 664 95 198
May 2017 745 128 269
June 2017 778 120 264
July 2017 608 91 273
August 2017 607 104 247
September 2017 580 92 295
October 2017 633 88 325
November 2017 620 128 319
December 2017 417 57 202
January 2018 679 115 363
February 2018 683 109 341
March 2018 621 126 344
April 2018 570 76 302
May 2018 694 133 351
June 2018 628 93 295
July 2018 622 113 323
August 2018 590 90 371
September 2018 559 101 372

This is part of our series to make data more visible. Want to know any more stats or figures? We'd be happy to look into it for you, get in touch through our contact page


Want to get an earlier driving test?

Find Test Cancellations

Recent Blogs

What are some must have car accessories?

Car accessories can make your journey both easier, safer and more fun. Sometimes, these car accessories can end up being a life-saver so never underestimate them!

What is the best way of pumping up your tyres?

When it comes to maintaining your car, one of the most important things you can do is to keep your tyres in good condition. Not doing so can lead to unwanted consequences, potentially costly too.

Theory Test Practice Questions

Theory Test Practice Questions #6: Five Questions Every Friday!

When should you pass a bus stopped at a bus stop?

Oftentimes, buses must temporarily halt at bus stops to let passengers on and off the bus. This can disrupt traffic, as well as anger and frustration from other drivers.